2024 年全球 IC 晶圆厂和设施报告
阿波罗(Apollo)投资了110亿美元,获得了与英特尔(Intel)爱尔兰Fab 34工厂相关的合资企业49%的股权。 先锋国际半导体(Vanguard International Semiconductor,VIS)和恩智浦(NXP)在新加坡共同成立了合资企业——VisionPower Semiconductor Manufacturing Company (VSMC) ,用于一座 300 毫米晶圆厂,并于最近破土动工。 CG Power、瑞萨电子(Renesas)和星辰微电子(Stars Microelectronics)联手在印度古吉拉特邦创建了外包半导体组装和测试(OSAT)企业。 富士康(Foxconn)和HCL在印度北方邦合作建立了OSAT企业。 Tower和阿达尼(Adani)成立了合资企业,以在印度Panvel建设晶圆厂。 塔塔电子(Tata Electronics)和力晶半导体制造股份有限公司(Powerchip Semiconductor Manufacturing Corporation,PSMC)合作(尽管未提及合资企业形式),以在印度古吉拉特邦建设印度首座AI赋能的晶圆厂。 在泰国投资委员会的支持下,Hana Microelectronics和PTT成立了合资企业,以在泰国建设首座碳化硅(SiC)芯片工厂,该项目得到了泰国投资委员会的支持。 日本先进半导体制造(Japan Advanced Semiconductor Manufacturing,JASM)合资企业宣布了建设第二座晶圆厂的计划。台积电(TSMC)是多数股权持有者,索尼(Sony)、电装(DENSO)和丰田(Toyota)为部分股权持有者。 欧洲半导体制造公司(European Semiconductor Manufacturing Company,ESMC)合资企业于2023年成立,最近获得了政府追加的50亿欧元资金。台积电是多数股权持有者,博世(Bosch)、英飞凌(Infineon)和恩智浦为部分股权持有者。 由Denso、Kioxia、MUFG Bank、NEC、NTT、SoftBank、Sony 和 Toyota 的 Rapidus联盟(非合资企业)获得了日本政府更多的资金支持(已批准39亿美元,提议追加13亿美元)。
(请参阅下表,了解2024年超过100项著名的芯片行业工厂/晶圆厂投资)
理解供应链
今年,国家安全仍然是热门话题,许多项目涉及行业投资与政府资助相结合的模式。
以Amkor为例,根据《芯片法案》(CHIPS Act),该公司将获得4亿美元的资金支持,用于其在亚利桑那州皮奥里亚(Peoria)投资20亿美元建设的多阶段先进半导体封装和测试园区项目,此前该公司已在越南和葡萄牙与格芯(GlobalFoundries)开展了合作。
Amkor科技高级副总裁David McCann表示:“在《芯片法案》出台之前,我们就在与政府进行调查和合作,但在美国,建设成本、劳动力成本以及持续的劳动力成本太高,如果没有《芯片法案》的资金支持,我们就无法为股东带来回报。这是一项推动因素。如果没有这笔资金,我们可能就不会继续推进这个项目。”
McCann说,几年前,该公司与政府官员就供应链问题进行了讨论,从晶圆厂到组装和测试,再到包装盒制造商或电子制造服务公司(EMS),这些公司将封装件放在电路板上,并为最终客户生产最终产品。
决定工厂采用何种技术也花费了一些时间。
“我们将专注于先进封装,但一开始并不是这样,”他说,“当我们审视财务状况,并希望能够有一个多年可行的财务结构时,真正需要的是先进封装,而且先进封装的类型将需要随着时间的推移而改变。如果你看看封装行业,每隔几年,下一代硅就需要新一代封装。”
台积电亚利桑那州工厂也在公司巨额投资(500亿美元)的基础上获得了《芯片法案》69亿美元的资金支持。随后,Amkor与台积电借此势头建立了独特的合作伙伴关系,其中台积电的前端晶圆厂将从安靠获得交钥匙式先进封装和测试服务,旨在加速整体产品周期时间。双方将共同确定具体的封装技术,如台积电的集成扇出(InFO)和晶圆上芯片-衬底上(CoWoS)技术。
“我们认为这对我们共同的终端客户很重要,”McCann说,“在这个供应链中,我们的客户将与台积电就晶圆厂进行合作,然后台积电可能会与我们合作进行组装和测试,并将这些封装部件提供回给他们进行销售。或者,我们的共同终端客户也可以来找我们。因此,人工智能客户、高性能计算客户和移动客户将能够在台湾购买到CoWoS或InFO封装,以及从安靠在美国购买的类似封装,以降低其供应链的风险。他们可以对其中一个进行认证,第二个认证则非常简单。我们和台积电需要确保我们在执行相似性方面做得很好。这让我们获得了原本没有的业务。”
McCann表示,尽管今年宣布了许多行业和政府的投资,但供应链的完全回流在财务上并不可行。
“即使有无限的资金,尝试这样做的规模也是不可能的,”他说,“依靠友好国家是可行的。在安靠,我们已经审查了我们的供应商,思考了哪些是从问题国家采购的,并确保我们没有从这样的供应商那里采购任何单一来源的设备、材料或化学品。这对我们很重要。对于供应链的安全来说,这对政府也很重要。他们当然不希望支持在这个国家的投资,而我们却受到禁运商品的影响。依靠欧洲或韩国的商品应该是绝对没问题的,我们将不得不这样做。供应链的其他部分将会有一些转移到美国,但速度会很慢。”
Amkor在全球拥有约500家主要的化学品、设备、材料等供应商,该公司已开始鼓励其顶级供应商落户美国。
“我们正在通过亚利桑那州商务局和大凤凰城经济委员会(GPEC)来推动这件事,”McCann说,“我们与他们接触,支持他们的访问代表团,并共享资源,试图鼓励他们搬迁。亚利桑那州商务局和大凤凰城经济委员会希望看到这里有更多的工作机会、更多的建筑、更多的公司。我们认为没有必要让所有供应商都离我们很近,但这将是一个好处。因此,我们正在集中精力与少数顶级供应商接触,并与亚利桑那州商务局和大凤凰城经济委员会合作,帮助我们降低外国公司搬迁到这里的障碍,帮助他们了解如何办理许可、购买土地等这些事情。这对于一家美国公司来说已经足够困难了。想象一下,如果不能说当地语言或从未与这里的实体合作过,将面临怎样的挑战。”
Microsoft 将在德国投资32亿欧元;在印度尼西亚投资17亿美元;在日本投资29亿美元;在法国投资40亿欧元;在马来西亚投资22亿美元;在威斯康星州投资33亿美元;在瑞典投资约32亿美元。 Amazon Web Services 将在英国投资80亿英镑(约106亿美元);在印第安纳州投资110亿美元;在德国投资78亿欧元用于欧洲主权云;此外,亚马逊还将在德国投资另外100亿欧元用于云计算、物流和研发。 谷歌将在巴黎设立一个人工智能中心,容纳约300名研究人员和工程师;在泰国投资10亿美元用于数据中心;在拉丁美洲投资8.5亿美元;在北卡罗来纳州投资33亿美元;在内布拉斯加州投资9亿美元,等等。
| Company/Date | Location | Investment | Type | Details |
| Absolics | USA: Covington, Ga. | $75M CHIPS Act funding; finalized | Advanced packaging | Build a 120,000 sq-ft facility and develop glass substrates technology |
| (May 24) | ||||
| AGC | Taiwan: Hsinchu | Not disclosed | AGC Chemicals Technical Center | Agile evaluation, analysis of chemical products for semis |
| (Sep 24) | ||||
| Air Liquide | USA: Idaho | $250M | Industrial gas production facility | Produce large volumes of ultra-pure nitrogen and other gases for Micron, others |
| (Jun 24) | ||||
| Akash Systems | USA: West Oakland, Calif. | Up to $18.2M CHIPS Act funding to support $121M investment from Akash, venture capital, others | Manufacture various Diamond Cooling substrates, devices, systems at scale | Construct a 40,000 sq-ft cleanroom within an existing building |
| (Nov 24) | ||||
| AMD | Taiwan | About NT$5B (~$155M) with a potential 50% subsidy | R&D center | Subsidy conditions include Taiwan-made AI chips, recruit at least 20% foreign talent |
| (May 24) | ||||
| Amkor | USA: Peoria, Ariz. | $400M CHIPS Act funding finalized; access to $200M in loans; up to 25% tax credit; company to invest $2B | Advanced packaging, test | 55 acres with 500,000 sq-ft clean room space located in FIVE NORTH at VISTANCIA, a 320-acre mixed-use site |
| (Jul 24) | ||||
| Amkor, Infineon | Europe: Porto, Portugal | Not disclosed | Packaging, test | Amkor to expand its facilities, run the production line, provide cleanroom |
| (Apr 24) | ||||
| Analog Devices | USA: Ore. | $12M Oregon CHIPS Act funding | Expand Beaverton facility | Part of the state’s plan to expand, modernize its semi manufacturing and research |
| (Jun 24) | ||||
| Arizona State U., Deca | USA: Tempe, Ariz. | Some funding under the CHIPS Act as part of the Southwest Advanced Prototyping Hub of DoD’s Microelectronics Commons | Fan-out wafer-level packaging R&D center | To be integrated with ASU’s MacroTechnology Works center |
| (Mar 24) | ||||
| ASE | South Korea, Philippines | Not disclosed | Bought two backend manufacturing sites from Infineon | ASE will assume operations with current employees, further develop both sites to support multiple customers |
| (Feb 24) | ||||
| ASE’s ISE Labs | USA: San Jose, Calif. | Not disclosed | Mainly for qualification and reliability process | This second U.S. facility will double its available R&D lab and business space |
| (Jul 24) | ||||
| ASE’s ISE Labs | Mexico: Guadalajara, Jalisco | Not disclosed | New site for packaging, test | Acquired a significant parcel of land within Axis 2 Industrial Park in Tonalá |
| (Nov 24) | ||||
| ASML | USA: Ore. | Not disclosed | Expand site | 210,000 sq-ft building |
| (Jun 24) | ||||
| AWS | UK | £8B (~$10.6) over 5 years | Data centers | Brings total planned investment in the UK from 2020-2028 to over £11B |
| (Sep 24) | ||||
| BAE Systems | USA: Nashua, N.H. | $35M CHIPS Act funding; finalized | 6-inch Gallium Arsenide (GaAs) and Gallium Nitride (GaN) High Electron Mobility Transistor (HEMT) wafers | Modernize its 110,000 sq-ft microelectronics center for defense-centric chips |
| (Dec 23) | ||||
| Bosch | USA: Roseville, Calif. | Up to $225M CHIPS Act funding to support company’s planned investment of $1.9B | SiC power semis | Expects to produce first chips on 200mm wafers in Roseville starting in 2026; perform front-end device manufacturing and backend testing, sorting, dicing processes |
| (Dec 24) | ||||
| Canon | India | Not disclosed | Introduce advanced tech, including nanoimprint litho | Strengthen core business; grow presence in semis, flat panel display |
| (Jun 24) | ||||
| CEA-Leti, imec, Fraunhofer Mikroelektronik, others | Europe: Grenoble, France | €830M contributed equally by the Chips JU and participating states | FAMES Pilot Line | FD-SOI (10nm, 7nm); OxRAM, FeRAM, MRAM, FeFETs; RF components; 3D integration; small inductors for DC-DC converters for PMICs |
| (Jul 24) | ||||
| CG Power, Renesas, Stars Microelectronics | India: Gujarat | INR 7,600 crores | OSAT facility | The JV will be 92.3% owned by CG |
| (Mar 24) | ||||
| ChipNL Competence | Europe: Netherlands | €12M for the next 4 years from the EU Commission and The European Commission and the Rijksdienst voor Ondernemend Nederland | Focus on semiconductor manufacturing equipment, chip design, (integrated) photonics, quantum, heterogeneous integration | Collaboration between Brainport Development, ChipTech Twente, High Tech NL, TNO, JePPIX, imec, OostNL, BOM and InnovationQuarter; focused on supporting and connecting parts of the value chains with Dutch SMEs, start- and scale-ups in the semiconductor sector |
| Centre | ||||
| (Dec 24) | ||||
| CMC Microsystems, ISED | Canada | CAD $120M (~$85.2M) over 5 years from govt. Strategic Innovation Fund | Semi-based IoT products in clean tech, EVs, AI; resources for new manufacturing processes | The FABrIC initiative will support businesses, engineers, scientists |
| (Jul 24) | ||||
| DuPont | Japan: Niigata | Not disclosed | New building to grow photoresist manufacturing capacity, lithography | The East Star Building features state-of-the-art cleanrooms with air cleanliness standards ranging from ISO Class 10 to Class 1000 |
| (Oct 24) | ||||
| Coherent | USA: Sherman, Texas | Up to $33M CHIPS Act funding; also received $15M through CLAWS hub in Apr 24 | Establish world-first 150mm indium phosphide manufacturing line | Modernize, expand clean room in existing 700,000 sq-ft facility |
| 24-Dec | ||||
| Diamond Foundry Europe | Europe: Spain | Spanish aid worth €81M; total investment of about €675M | New factory to produce rough synthetic diamond wafers using the company’s plasma reactor technology | Meet demand from key sectors such as 5G networks or EVs |
| (Dec 24) | ||||
| Edwards | South Korea: Asan City | Not disclosed | Manufacturing | 15,000 sq-m factory for abatement systems, integrated vacuum systems |
| (May 24) | ||||
| Edwards Vacuum | USA: Genesee County, NY | Up to $18M CHIPS Act funding; finalized | Greenfield manufacturing facility for dry vacuum pumps for semi production | Could provide pumps to nearly all fabs built in the U.S. through the end of the decade |
| (Oct 24) | ||||
| EFC | USA: McGregor, Texas | $210M | Chemical synthesis operations for electronic gases and deposition precursors | The facility on 195 acres to include specialty gas transfill facilities, central laboratory, logistics hub, admin building |
| (Jul 24) | ||||
| Entegris | USA: Colorado Springs, Colo. | Up to $75M CHIPS Act funding; finalized | Onshore supply chain materials | Support domestic production of FOUPs, liquid filter membranes, advanced liquid filters and purifiers, fluid handling solutions |
| (Jun 24) | ||||
| Ephos | Europe: Milan, Italy | $8.5M funding round | Glass-based quantum photonic circuits | Opened a research and manufacturing facility |
| (Sep 24) | ||||
| Foxconn | China: Zhengzhou, Henan | About RMB 1B (~$137.5M) | New business headquarters | Accelerate implementation of EV, energy storage battery, digital health, robotics industries |
| (Jul 24) | ||||
| Foxconn | Mexico | Not disclosed | AI server fab | Meet the demand for NVIDIA’s GB200 system |
| (Oct 24) | ||||
| Foxconn, HCL | India | Foxconn to own 40% of the JV with a $37.2M investment; HCL’s investment not disclosed | OSAT unit | Aim to build an ecosystem and foster supply chain resilience |
| (Jan 24) | ||||
| Foxconn, NVIDIA | Taiwan: Kaohsiung | Not disclosed | Advanced Computing Center | With NVIDIA’s Blackwell platform at its core, the center to be anchored by superchip GB200 servers with 64 racks and 4,608 GPUs, for completion by 2026 |
| (Jun 24) | ||||
| Fujifilm | Japan: Shizuoka and Oita | ¥20B (~$136M) | Advanced semiconductor materials | Meet demand for 5G/6G, autonomous driving, AI, metaverse |
| (Sep 24) | ||||
| GF | USA: NY, Vermont | Up to $1.5B plus $600M from N.Y. State over 10 years; finalized; also got $9.5M funding for GaN | Fabs for essential chips for auto, IoT, aerospace, defense | Expand existing Malta, NY, fab; new fab on same site; modernize 200mm fab in Essex Junction, Vt. |
| (Feb 24) | ||||
| GF | India: Kolkata | Not disclosed | GF Kolkata Power Center for design, application of power GaN | Creation of the Power Center followed GF’s acquisition of Tagore Technology’s Power GaN IP |
| (Sep 24) | ||||
| GlobalWafers | USA: Texas; Missouri | $400M CHIPS Act funding to support total capital expenditures of about $4B; $406M finalized | 300mm Si wafers; Si-on-Insulator wafers; 150mm, 200mm SiC epitaxy wafers | Build 300mm Si fab, convert part of Si epitaxy fab to produce 150mm, 200mm SiC epitaxy wafers in Sherman, Texas; build 300mm SOI fab in St. Peters, Mo. |
| (Jul 24) | ||||
| Taiwan: New Taipei City | Not disclosed | Hardware engineering and development | Its second building at TPark campus | |
| (Apr 24) | ||||
| Hemlock | USA: Hemlock, Mich. | Up to $325M CHIPS Act funding; finalized | New manufacturing facility on existing campus | Production and purification of hyper-pure semiconductor-grade polysilicon |
| (Oct 24) | ||||
| HP | USA: Corvallis, Ore. | Up to $50M CHIPS Act funding; $53M finalized | Expand, modernize lab-to-fab ecosystem | Drive innovation of end markets including life sciences instrumentation, AI hardware |
| (Aug 24) | ||||
| Huawei | China: Shanghai | $1.4B | R&D center for semis for devices, wireless networks, IoT | The site in Qingpu district covers 1.6M sq-m |
| (Jul 24) | ||||
| imec | Spain: Andalusia | Not disclosed | 300mm R&D process line to complement its 300mm advanced CMOS process line in Leuven, Belgium | The Spanish govt., regional govt. of Andalusia, and imec signed an MoU |
| (Mar 24) | ||||
| India, USA | India | Not disclosed | Fab for manufacturing infrared, GaN, SiC semiconductors for advanced sensing, communication, power electronics | Enabled by support from the India Semiconductor Mission and partnership between Bharat Semi, 3rdiTech, and U.S. Space Force |
| (Sep 24) | ||||
| Infinera | USA: Calif.; Pa. | Up to $93M CHIPS Act funding; finalized | Production, packaging of semis for critical infrastructure, AI by a factor of 10 | Expand, modernize capabilities in Silicon Valley, CA, and advanced test and packaging in Lehigh Valley, PA |
| (Oct 24) | ||||
| Intel | USA: Ariz.; New Mexico; Ohio; Ore. | Up to up to $8.5B CHIPS Act funding; $7.865B finalized | Critical semiconductor manufacturing, R&D | Also get tax credit of up to 25% on more than $100B in qualified investments; federal loans up to $11B |
| (Mar 24) | ||||
| Intel, Apollo | Europe: Leixlip, Ireland | Apollo-led investment of $11B for 49% equity in a JV at Intel’s Fab 34 | Fab announced in 2022 for wafers using Intel 4 and 3 process technologies | Transaction lets Intel unlock, redeploy to other parts of its business while continuing build-out |
| (Jun 24) | ||||
| Intel | USA | $3B CHIPS Act funding for the Secure Enclave capability | Leading-edge semiconductors for the U.S. government | The only American company that designs and manufactures leading-edge logic chips |
| (Sep 24) | ||||
| Intel | China: Chengdu | $300M | Expand existing packaging, test facility | Also establish a customer support center |
| (Oct 24) | ||||
| IntelliEPI | USA: Allen, Texas | Texas Semiconductor Innovation Fund grant of $4,120,000 | Epitaxy-based compound wafers for telecom, photonics, RF, microwave, high performance | New 30,000-sq-ft wafer production facility |
| (Nov 24) | ||||
| JX Advanced Metals USA | USA: Mesa, Ariz. | Not disclosed | Produce advanced sputtering targets | The 273,000 sq-ft plant is located on 63 acres; formerly known as JX Nippon Mining & Metals USA |
| (Nov 24) | ||||
| Kaynes | India: Sanand, Gujarat | INR 5,000 crores | OSAT unit | It also plans chip assembly lines in Telangana, India |
| (Aug 24) | ||||
| KoMiCo | USA: Mesa, Ariz. | Over $50M | Facility for advanced semiconductor equipment parts cleaning, coating, repair | Its third location in the U.S. to include multiple cleanrooms, suite of diagnostic tools; 12.5 acre site, 125,000-sq-ft building |
| (Aug 24) | ||||
| Kioxia, Western Digital | Japan: Yokkaichi and Kitakami | Up to ¥150B (~$1B) subsidy | 3D flash memory based on wafer bonding and future advanced nodes | The facility at Yokkaichi also received up to ¥92.9B subsidy in 2022 |
| (Feb 24) | ||||
| Lam Research | USA: Ore. | $22M Oregon Chips Act funding | New R&D facility on its Tualatin campus | Part of the state’s plan to expand, modernize its semi manufacturing and research |
| (Jun 24) | ||||
| Lam Research | South Korea: Yongin | Not disclosed | Yongin Campus, R&D center | 30,000 sq-m (322,917 sq-ft), making it Lam’s largest R&D center outside U.S. |
| (Oct 24) | ||||
| Massphoton | China: Hong Kong | Minimum of HK $200M (~$25.7M) | Third-generation GaN epitaxial wafer pilot line | Global R&D center located in Science Park |
| (Jul 24) | ||||
| Merck KGaA | Japan: Shizuoka | €70M for a total investment there of over €120M | Advanced Materials Development Center for advanced patterning and sustainable semiconductor materials | The new AMDC will feature a 5,500-sq-m facility with cutting-edge cleanrooms and advanced laboratories |
| (Dec 24) | ||||
| Microchip | UK: Cambridge | Not disclosed | New design center for IoT, auto, industrial, consumer | The company’s development engineers, staff will transfer from the its Ely site |
| (Dec 23) | ||||
| Microchip | USA: Colo.; Ore. | About $162M CHIPS Act funding | MCUs and other specialty semiconductors on mature-nodes for auto, commercial, industrial, defense, aerospace | About $90M to modernize, expand fab in Colorado Spring; about $72M to expand fab in Gresham, Ore. |
| (Jan 24) | ||||
| Micron | USA: Idaho; NY; Va. | $6.165B CHIPS Act funding finalized; $275M proposed funding for Va. expansion to support company investment of $2.17B | Leading-edge memory fabs | 1 located at existing R&D facility in Boise, Idaho; 2 new fabs in Clay, NY; expand, modernize facility in Manassas, Va. |
| (Apr 24) | ||||
| Microelectronics Science Research Centers | USA | $179M from the Dept. of Energy under the Micro Act, passed in the CHIPS Act | 3 MSRCs will perform basic research in microelectronics materials, device and system design, and manufacturing science | The centers are formed as networks of projects, 16 in total led out of 10 national laboratories. |
| (Dec 24) | ||||
| MIT, Applied Materials | USA: Cambridge, Mass. | $40M including $7.7M from the Northeast Microelectronics Coalition Hub | 200mm (8-inch) wafer R&D | Add advanced nano-fabrication equipment and capabilities to MIT.nano |
| (Jan 24) | ||||
| MKS Instruments | Malaysia: Penang | Not disclosed | Wafer fabrication equipment | The Super Center factory will support production in the region and globally |
| (Jun 24) | ||||
| Newport Vishay | UK: Newport, Wales | £51M (~$64.4) additional investment from Vishay | Auto-certified, 200mm wafer fab | Vishay completed acquisition of plant from Nexperia in Mar 24 for $177M |
| (Nov 24) | ||||
| Nexperia | Europe: Hamburg, Germany | $200M (~¥184M) | Develop, produce wide bandgap semis such as SiC, GaN | Establish production infrastructure at the Hamburg site and boost capacity for Si diodes, transistors |
| (Jun 24) | ||||
| NSTC facility 1 | USA: Sunnyvale, Calif. | Not disclosed; a CHIPS for America R&D Flagship Facility under the National Semiconductor Technology Center (NSTC) | Design and Collaboration Facility | Advancing design research, workforce development, investment, collaboration across the entire semiconductor value chain |
| (Nov 24) | ||||
| NSTC facility 2 | USA: Albany, NY | Estimated $825M as a CHIPS for America R&D Flagship Facility under the NSTC | EUV Accelerator facility within the NY CREATES Albany NanoTech Complex | Extend U.S. technology leadership, reduce time and cost to prototype, build and sustain workforce ecosystem |
| (Oct 24) | ||||
| NSTC facility 3 | USA: Tempe, Ariz. | $1.1B finalized Jan 25 under the NSTC | Prototyping and National Advanced Packaging Manufacturing Program Advanced Packaging Piloting Facility | Enable researchers and industry leaders to develop and test new materials, devices, and advanced packaging solutions |
| (Jul 24) | ||||
| NVIDIA | Vietnam | Not disclosed | R&D center to boost AI development | A strategic partnership with the Vietnamese government focused on industries such as healthcare, education, transportation, finance |
| (Dec 24) | ||||
| onsemi | Europe: Czech Republic | Up to $2B multi-year investment | SiC fab for power semis | Build on its current operations in the Czech Republic, including Si crystal growth; Si, SiC wafer manufacturing (polished and EPI) |
| (Jun 24) | ||||
| Pentagon Technologies | USA: Mesa, Ariz. | Over $50M | Equipment cleaning facility | 65,500 sq-ft facility will be its largest precision cleaning facility |
| (Feb 24) | ||||
| PhotonDelta | USA: Calif. | Not disclosed | New office | Part of its goal to grow the photonic chip industry by promoting collaboration between European and North American organizations |
| (Jul 24) | ||||
| Polar | USA: Minn. | $525M from Polar; $120M CHIPS Act funding; $75M from State of Minnesota; $175 potential equity investment | Transition to a U.S.-owned merchant foundry for 200mm wafers | Expand and modernize its facility with new automation and AI capabilities |
| (May 24) | ||||
| PSMC | Taiwan: Miaoli county | NT $300B (~$9.2B) | Fab for 28 nm to 55 nm process | With a 28,000 sq-m clean room, initial monthly production of 9,000 12-inch wafers |
| (May 24) | ||||
| QSM | Mexico | $10M | The first fab in the country | The company also invested $3M in engineering and design centers to make legacy chips |
| (Jul 24) | ||||
| Qualcomm | India: Chennai | INR 177.27 crores (~$21M) | Design Center for wireless connectivity, 5G | An asset to support its commitment to Make in India, Design in India |
| (Jan 24) | ||||
| Rapidus | Japan: Hokkaido | Govt. subsidies up to ¥590B ($3.9B) in Apr; another $1.3B in Nov | R&D facility called Rapidus Chiplet Solutions for post-processing with clean room | Clean room area of about 9,000 sq-m (96,875 sq-ft) to develop mass production technologies for chiplet packages |
| (Oct 24) | ||||
| Rapidus Design Solutions | USA: Santa Clara, Calif. | Not disclosed | Opened an office for the Americas | RDS is a U.S. subsidiary of Japan’s Rapidus |
| (Apr 24) | ||||
| Rocket Lab | USA: New Mexico | $23.9M CHIPS Act funding; finalized | Compound semis for spacecraft, satellites | Boost production, expand, modernize its facility in Albuquerque, N.M. |
| (Jun 24) | ||||
| Rogue Valley Microdevices | USA: Fla. | $6.7M CHIPS Act funding | Pure play MEMS, sensor foundry on 300mm wafers | Triple capacity to support a reliable, domestic supply of MEMS for U.S. defense industrial, biomedical |
| (Jul 24) | ||||
| Samsung | USA: San Jose, Calif. | Not disclosed | Research lab for next-gen 3D DRAM | Operating under Device Solutions America (DSA) |
| (Jan 24) | ||||
| Samsung | USA: Austin and Taylor, Texas | $6.4B proposed CHIPS Act funding; $4.745B finalized; Samsung expected to invest $40B in coming years | Logic, advanced packaging fabs | 2 logic fabs, R&D fab, advanced packaging facility in Taylor; expansion to existing Austin facility |
| (Apr 24) | ||||
| Samsung | South Korea: South Chungcheong | Not disclosed | Expand package facilities for HBM | Under MoU with provincial govt., it will convert an underused liquid crystal display plant owned by Samsung Display by Dec 2027 |
| (Nov 24) | ||||
| SEALSQ USA | USA: Phoenix, Ariz. | Not disclosed | OSAT center | Wafer test, final test and assembly services such as QFN, BGA, WLCSP |
| (Mar 24) | ||||
| Semiwise, partners | UK | £349,420 (~$445,564) from UKRI | Virtual Reality Semiconductor Fabrication Training Facility | Partners are Semiwise, National Microelectronics Institute, Pragmatic; Synopsys TCAD to be integrated into the VR environment |
| (Nov 24) | ||||
| Silicon Box | Italy: Piedmont | $3.6B in collaboration with Italian govt.; EU commission Commission approved €1.3B Italian State aid | Advanced panel-level packaging foundry to enable AI, HPC, LLM, EV, etc | Foundry to replicate its flagship foundry in Singapore |
| (Mar 24) | ||||
| Siltronic | USA: Ore. | $2.2M | Modernize, expand its Portland facility | Part of the state’s plan to expand, modernize its semi manufacturing and research |
| (Jun 24) | ||||
| SK hynix | South Korea: Yongin | KRW 9.4T (~$6.6B) in fab, part of KRW 120T (~$85.3B) total in Yongin | Fab for DRAM, HBM | Build 1st of 4 fabs in Yongin Semiconductor Cluster; start March 2025, complete May 2027 |
| (Jul 24) | ||||
| SK hynix | South Korea: Cheongju | KRW 5.3T (~$3.7B) for fab, part of KRW 20T (~$14B) total in HBM | Fab for DRAM, HBM | Plans to complete construction in Nov. 2025 for early mass production |
| (Apr 24) | ||||
| SK hynix | USA: West Lafayette, Ind. | Initial company investment over $3.87B; $450M in proposed CHIPS Act funding; loans of $500M; tax benefit up to 25% of qualified capital expenditures; $458M finalized | Advanced packaging fab for next-gen HBM | 430,000 sq-ft facility on 90 acres at Purdue Research Park |
| (Apr, Aug 24) | ||||
| SkyWater Florida, Deca | USA: Kissimmee, Fla. | $120M U.S. Dept. Of Defense award; option for $70M more | Advanced packaging for govt., commercial | SkyWater to implement Deca’s Adaptive Patterning solutions |
| (Jan 24) | ||||
| SkyWater Technology Foundry | USA: Bloomington, Minn. | Up to $16M CHIPS Act funding | Increase production capacity of 90nm, 130nm wafers by about 30% | Modernize existing facility |
| (Dec 24) | ||||
| SRC, partners | USA: Durham, N.C. | Proposed $285M CHIPS Act funding with combined total funding of $1B; finalized | CHIPS Manufacturing USA Institute for Digital Twins | SMART USA to join network of 17 institutes designed to increase U.S. manufacturing competitiveness, promote R&D infrastructure |
| (Nov 24) | ||||
| ST | Europe: Catania, Italy | Projected €5B multi-year investment including €2B from Italy under the EU Chips Act | 200mm SiC fab for power devices and modules; test, packaging | Facilities to form ST’s Silicon Carbide Campus with fully vertically integrated manufacturing facility mass production of SiC |
| (May 24) | ||||
| Sunlit Chemical | USA: Phoenix, Ariz. | $100M | Facility for high-purity hydrofluoric acid, other chemicals for semiconductor fabrication | Vertically integrated, 900,000 sq-ft facility on 27 acres |
| (Oct 24) | ||||
| Synaptics | Taiwan: Hsinchu | Not disclosed | Customer support, operations facility; dev team for AI-enabled edge devices for IoT | Together with facilities in Taipei, Taiwan is Synaptics’ largest employee base worldwide |
| (Oct 24) | ||||
| Taiwan, Czech Technical University | Europe: Prague, Czechia | NT $300B (~$9.29B) from Taiwan’s National Science and Technology Council; $12B in the first year | IC design training base | The training base aims to help cultivate about 100 international specialists |
| (Apr 24) | ||||
| Tata, PSMC | India: Gujarat | INR 91,000 crores (~US$11B) for India’s first fab | Fab for power management IC, display drivers, MCUs, high-performance computing logic | Manufacturing capacity of up to 50,000 wafers a month; see update |
| (Feb 24) | ||||
| Tata Group | India: Assam | INR 27,000 crores | OSAT | Focused on wire bond, flip chip, integrated systems packaging |
| (Feb 24) | ||||
| Texas Instruments | USA: Texas; Utah | $1.61B finalized; $6B to $8B potential tax credit; $10M for workforce development | Three new 300mm wafer fabs for analog and embedded processing semis | Proposed funding to support TI’s investment of over $18B through 2030; two fabs in Sherman, TX; one in Lehi, UT |
| (Aug 24) | ||||
| Thailand, Hana Microelectronics, PTT | Thailand | Initial investment of THB 11.5B (~$346.5M) in a JV with the Thailand Board of Investment | SiC fab | Power electronics for EVs, data centers, energy storage systems |
| (Sep 24) | ||||
| Toppan | Singapore | Reported ¥50B ($338M) | Package substrate plant | Boosting investment due to demand for AI |
| (Mar 24) | ||||
| Toshiba | Japan; India; Thailand | Total ¥100B ($636M) capital investment plan | Expand power semi production | New production line at a subsidiary in Ishikawa; expand plant in Hyogo; processing facility in Thailand; factory in Hyderabad |
| (Jun 24) | ||||
| Tower, Adani JV | India: Maharashtra | $10B (INR 83,947 crores) | Fab aiming for initial capacity of 40K wafer starts per month then 80K | Approved by state govt; awaiting approval by India Semiconductor Mission |
| (Sep 24) | ||||
